Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Ajouter à mes favoris
HP Z23n G2 - LED monitor
Stock: n/a
Réf. fabricant:
Copié dans le presse-papier
Cliquez pour copier
Réf. SHI:
Copié dans le presse-papier
Cliquez pour copier
|
Détails rapides
|
|---|
|
HP Z23n G2 - LED monitor
- 23"
- 1920 x 1080 Full HD (1080p) @ 75 Hz
- AH-IPS
- 250 cd/m²
- 1000:1
- 5 ms
- HDMI, VGA, DisplayPort
- space silver, black pearl chin
| Détails supplémentaires | |
|---|---|
| Réf. fabricant: | 1JS06A4#ABA |
| Réf. SHI: | 34354058 |
| Catégorie: | Flat panel displays |
| UNSPSC: | 43211902 |
| Fabricant: | HP, Inc. |
| Type de produit: | Hardware |
| Informations générales | |
|---|---|
| Category | Flat panel displays |
| Description | HP Z23n G2 - LED monitor - 23" - 1920 x 1080 Full HD (1080p) @ 75 Hz - AH-IPS - 250 cd/m² - 1000:1 - 5 ms - HDMI, VGA, DisplayPort - space silver, black pearl chin |
| Manufacturer | HP, Inc. |
| UNSPSC | 43211902 |
| Descriptif principal | |
| Dimensions & Weight / Depth | 20.5 cm |
| Dimensions & Weight / Height | 45.72 cm |
| Dimensions & Weight / Weight | 5.9 kg |
| Dimensions & Weight / Width | 50.93 cm |
| Display / Diagonal Size | 23 in |
| Display / Diagonal Size (metric) | 58.42 cm |
| Display / Interface |
|
| Display / Native Resolution | 1920 x 1080 |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | HP |
| Header / Country Kits | United States |
| Header / Localization | English |
| Image Brightness | 250 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details | Without stand - width: 52.1 cm - depth: 31.17 cm - height: 4.33 cm - weight: 3.3 kg |
| Environmental Parameters | |
| Humidity Range Operating | 20 - 80% (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 5 °C |
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | WLED |
| Brightness | 250 cd/m² |
| Built-in Devices | USB 3.0 hub |
| Color | Space silver, black pearl chin |
| Color Gamut | 94% sRGB |
| Color Support | 16.7 million colors |
| Contrast Ratio | 1000:1 / 10000000:1 (dynamic) |
| Diagonal Size | 23" |
| Dimensions (WxDxH) | 50.93 cm x 20.5 cm x 45.72 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class E |
| Features | HDCP, On-screen Digital Controls, Mercury free, Factory Calibration, arsenic-free glass, Micro Edge |
| Horizontal Refresh Rate | 30 - 84 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
| OSD Languages | Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Spanish, Dutch, Japanese |
| Panel Type | AH-IPS |
| Pixel Per Inch | 96 |
| Response Time | 5 ms (gray-to-gray) |
| Screen Coating | Anti-glare |
| Vertical Refresh Rate | 50 - 75 Hz |
| Vertical Viewing Angle | 178 |
| Weight | 5.9 kg |
| Mechanical | |
| Display Position Adjustments | Pivot (rotation), swivel, tilt |
| Height Adjustment | 150 mm |
| Rotation Angle | 90 |
| Swivel Angle | 90 |
| Tilt Angle | -5/+22 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Backlight Life | 30,000 hours |
| Cables Included |
|
| Compliant Standards | VCCI, BSMI, TUV S, WHQL, CB, CCC, PSB, FCC, ISO 9241-307, WEEE, ICES, cTUVus, MEPS, E-Standby, KC, ERP, CEL, ISC, RCM, MSIP, SEPA, CoC, CU, CE/EMC |
| Features | Security lock slot (cable lock sold separately), detachable stand, VESA 100 x 100 mm |
| Localization | English / United States |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 120/230 V (50/60 Hz) |
| Power Consumption (On mode) | 17 W |
| Power Consumption (Typical) | 18 Watt |
| Power Consumption SDR (On mode) | 17 kWh/1000h |
| Power Consumption Stand by | 0.5 Watt |
| Software / System Requirements | |
| Included Software | HP Display Assistant |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
- Product Data Sheet / Brochure
- Product Data Sheet / Brochure
- Product Data Sheet / Brochure
- Quick Start Guide
- User Manual
Ces liens ouvriront des documents stockés sur d'autres sites Web. SHI n'est pas propriétaire de ce contenu.