Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Ajouter à mes favoris
NVIDIA Tesla M10 - GPU computing processor
Stock: 0
Réf. fabricant:
Copié dans le presse-papier
Cliquez pour copier
Réf. SHI:
Copié dans le presse-papier
Cliquez pour copier
|
Détails rapides
|
|---|
|
NVIDIA Tesla M10 - GPU computing processor
- 4 GPUs
- Tesla M10
- 32 GB GDDR5
- PCIe 3.0
- fanless
- for ThinkAgile VX3520-G Appliance 7Y94; ThinkSystem SD530 7X21; SR650
| Détails supplémentaires | |
|---|---|
| Prix: | |
| Réf. fabricant: | 7C57A02891 |
| Réf. SHI: | 33899843 |
| Catégorie: | Graphic accelerator cards |
| UNSPSC: | 43201401 |
| Fabricant: | Lenovo |
| Type de produit: | Hardware |
| Informations générales | |
|---|---|
| Category | Graphic accelerator cards |
| Description | NVIDIA Tesla M10 - GPU computing processor - 4 GPUs - Tesla M10 - 32 GB GDDR5 - PCIe 3.0 - fanless - for ThinkAgile VX3520-G Appliance 7Y94; ThinkSystem SD530 7X21; SR650 |
| Manufacturer | Lenovo |
| MSRP | €4,620.00 |
| UNSPSC | 43201401 |
| Descriptif principal | |
| A/V Interface Type | PCI Express 3.0 |
| Header / Brand | NVIDIA |
| Packaged Quantity | 1 |
| Video Memory / Technology | GDDR5 SDRAM |
| Video Output / Graphics Processor | NVIDIA Tesla M10 |
| Video Output / Graphics Processor Manufacturer | NVIDIA |
| Compatibility Information | |
| Designed For |
|
| General | |
| Bus Type | PCI Express 3.0 |
| CUDA Cores | 2650 |
| Device Type | GPU computing processor - fanless |
| Features | Maxwell architecture |
| Graphics Engine | 4 GPUs - NVIDIA Tesla M10 |
| Memory | |
| Size | 32 GB |
| Technology | GDDR5 SDRAM |
| Miscellaneous | |
| Power Consumption Operational | 225 Watt |