Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Ajouter à mes favoris
Dell P2217H - Without stand
Stock: n/a
Réf. fabricant:
Copié dans le presse-papier
Cliquez pour copier
Réf. SHI:
Copié dans le presse-papier
Cliquez pour copier
|
Détails rapides
|
|---|
|
Dell P2217H - Without stand
- LED monitor
- 22" (21.5" viewable)
- 1920 x 1080 Full HD (1080p) @ 60 Hz
- IPS
- 250 cd/m²
- 1000:1
- 6 ms
- HDMI, VGA, DisplayPort
- black
| Détails supplémentaires | |
|---|---|
| Réf. fabricant: | P2217H-WOST |
| Réf. SHI: | 32275453 |
| Catégorie: | Flat panel displays |
| UNSPSC: | 43211902 |
| Fabricant: | Dell |
| Type de produit: | Hardware |
| Informations générales | |
|---|---|
| Category | Flat panel displays |
| Description | Dell P2217H - Without stand - LED monitor - 22" (21.5" viewable) - 1920 x 1080 Full HD (1080p) @ 60 Hz - IPS - 250 cd/m² - 1000:1 - 6 ms - HDMI, VGA, DisplayPort - black |
| Manufacturer | Dell |
| UNSPSC | 43211902 |
| Descriptif principal | |
| Dimensions & Weight / Depth | 5.03 cm |
| Dimensions & Weight / Height | 29.73 cm |
| Dimensions & Weight / Weight | 2.81 kg |
| Dimensions & Weight / Width | 49.89 cm |
| Display / Diagonal Size | 22 in |
| Display / Diagonal Size (metric) | 55.9 cm |
| Display / Interface |
|
| Display / Native Resolution | 1920 x 1080 |
| Display / Pixel Pitch | 0.248 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Dell |
| Image Brightness | 250 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Connectivity | |
| Interfaces |
|
| Environmental Parameters | |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | WLED |
| Brightness | 250 cd/m² |
| Built-in Devices | USB 3.0 hub |
| Color | Black |
| Color Gamut | 72% NTSC (CIE 1931), 82% NTSC (CIE 1976) |
| Color Support | 16.7 million colors |
| Contrast Ratio | 1000:1 / 4000000:1 (dynamic) |
| Diagonal Size | 22" |
| Dimensions (WxDxH) | 49.89 cm x 5.03 cm x 29.73 cm - without stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class A+ |
| Energy Consumption per Year | 48.5 kWh |
| Features | Stand lock, Dell Custom Color, Flicker Free technology, BFR/PVC-free, Energy Gauge, Mercury free, Transition Minimized Differential Signaling (TMDS) technology, Dell ComfortView |
| Horizontal Refresh Rate | 30 - 83 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| OSD Languages | Chinese (simplified), Brazilian Portuguese, English, German, French, Russian, Spanish, Japanese |
| Panel Type | IPS |
| Pixel Per Inch | 102 |
| Pixel Pitch | 0.248 mm |
| Response Time | 6 ms (gray-to-gray) |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Vertical Refresh Rate | 56 - 76 Hz |
| Vertical Viewing Angle | 178 |
| Viewable Size | 21.5" |
| Weight | 2.81 kg |
| Mechanical | |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | Plug and Play, DDC/CI, RoHS, EDID compatible |
| Features | Security lock slot (cable lock sold separately), LED indicator, integrated cable management, VESA interface support, Dell Soundbar mounting slots, arsenic free |
| Mounting Kit | Optional |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 120/230 V (50/60 Hz) |
| Power Consumption (Off Mode) | 0.3 watt |
| Power Consumption (Typical) | 17 watt |
| Power Consumption Sleep | 0.3 watt |
| Power Consumption Stand by | 0.3 watt |
| Software / System Requirements | |
| Included Software | Display drivers, Dell Display Manager |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |