Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Lenovo TruDDR4 - DDR4
Stock: 0
Réf. fabricant:
Copié dans le presse-papier
Cliquez pour copier
Réf. SHI:
Copié dans le presse-papier
Cliquez pour copier
|
Détails rapides
|
|---|
|
Lenovo TruDDR4 - DDR4
- module
- 8 GB
- DIMM 288-pin low profile
- 2400 MHz / PC4-19200
- CL17
- 1.2 V
- registered
- ECC
- for System x3550 M5 8869; x3650 M5 8871
| Détails supplémentaires | |
|---|---|
| Prix: | |
| Réf. fabricant: | 46W0825 |
| Réf. SHI: | 32143660 |
| Catégorie: | DRAM |
| UNSPSC: | 32101602 |
| Fabricant: | Lenovo |
| Type de produit: | Hardware |
| Informations générales | |
|---|---|
| Category | DRAM |
| Description | Lenovo TruDDR4 - DDR4 - module - 8 GB - DIMM 288-pin low profile - 2400 MHz / PC4-19200 - CL17 - 1.2 V - registered - ECC - for System x3550 M5 8869; x3650 M5 8871 |
| Manufacturer | Lenovo |
| MSRP | €333.00 |
| UNSPSC | 32101602 |
| Descriptif principal | |
| Header / Brand | Lenovo |
| Miscellaneous / OEM Manufacturer Equivalent Part Number | Lenovo 46W0825 |
| Packaged Quantity | 1 |
| RAM / Data Integrity Check | ECC |
| RAM / Form Factor | DIMM 288-pin |
| RAM / Low Profile (RAM) | Low profile |
| RAM / Memory Specification Compliance | PC4-19200 |
| RAM / Memory Speed | 2400 MHz |
| RAM / Registered or Buffered | Registered |
| RAM / Technology | DDR4 SDRAM |
| RAM / Type | DRAM |
| RAM / Upgrade Type | System specific |
| Compatibility Information | |
| Designed For |
|
| General | |
| Capacity | 8 GB |
| OEM Manufacturer Equivalent Part Number | Lenovo 46W0825 |
| Upgrade Type | System specific |
| Memory | |
| Chips Organization | X8 |
| Data Integrity Check | ECC |
| Features | Dual rank, registered |
| Form Factor | DIMM 288-pin low profile |
| Latency Timings | CL17 |
| Speed | 2400 MT/s (PC4-19200) |
| Technology | DDR4 SDRAM |
| Type | DRAM memory module |
| Voltage | 1.2 V |
- module
- 64 GB
- LRDIMM 288-pin low profile
- 2400 MHz / PC4-19200
- CL17
- 1.2 V
- module
- 16 GB
- DIMM 288-pin
- 3200 MHz / PC4-25600
- 1.2 V
- registered
PVGC €1,013.00
€777.00
