Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Ajouter à mes favoris
HPE FlexFabric 7910 Switch Chassis
Stock: n/a
Réf. fabricant:
Copié dans le presse-papier
Cliquez pour copier
Réf. SHI:
Copié dans le presse-papier
Cliquez pour copier
|
Détails rapides
|
|---|
|
HPE FlexFabric 7910 Switch Chassis
- Switch
- L3
- managed
- rack-mountable
| Détails supplémentaires | |
|---|---|
| Réf. fabricant: | JG841A |
| Réf. SHI: | 29719402 |
| Catégorie: | Network switches |
| UNSPSC: | 43222612 |
| Fabricant: | Hewlett Packard Enterprise |
| Type de produit: | Hardware |
| Informations générales | |
|---|---|
| Category | Network switches |
| Description | HPE FlexFabric 7910 Switch Chassis - Switch - L3 - managed - rack-mountable |
| Manufacturer | Hewlett Packard Enterprise |
| UNSPSC | 43222612 |
| Descriptif principal | |
| Dimensions & Weight / Depth | 76 cm |
| Dimensions & Weight / Height | 22 cm |
| Dimensions & Weight / Weight | 28.8 kg |
| Dimensions & Weight / Width | 43.99 cm |
| Header / Brand | HPE |
| Miscellaneous / Product Color | Silver |
| Networking / Form Factor | Rack-mountable |
| Networking / Type | Switch |
| Packaged Quantity | 1 |
| Service & Support / Type | 1-year warranty |
| Dimensions & Weight | |
| Depth | 76 cm |
| Height | 22 cm |
| Weight | 28.8 kg |
| Width | 43.99 cm |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 95% (non-condensing) |
| Humidity Range Storage | 5 - 95% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Max Storage Temperature | 70 °C |
| Min Operating Temperature | 0 °C |
| Min Storage Temperature | -40 °C |
| Expansion / Connectivity | |
| Expansion Slots | 10 (total) / 10 (free) x expansion slot |
| Installed Modules Qty (Max) | 0 (installed) / 10 (max) |
| General | |
| Authentication Method | RADIUS, Secure Shell v.2 (SSH2) |
| Capacity | IPv4 routing table entries: 32768 |
| Compliant Standards | IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.3ae, IEEE 802.3ac, IEEE 802.1s, IEEE 802.1ad, IEEE 802.3ah, IEEE 802.1ab (LLDP), IEEE 802.3ba |
| Device Type | Switch - L3 - managed |
| Enclosure Type | Rack-mountable 5U |
| Features | Flow control, DHCP support, ARP support, VLAN support, traffic shaping, port mirroring, STP support, RSTP support, MSTP support, ACL support, QoS, Jumbo Frames support, URPF, IPv4 support, port isolation, static routing, packet storm protection, Loopback, NQA |
| Flash Memory | 1 GB |
| Jumbo Frame Support | 12288 bytes |
| MAC Address Table Size | 131072 entries |
| Performance |
|
| Processor | 1 x MIPS MIPS64: 1 GHz |
| RAM | 8 GB DDR2 SDRAM |
| Remote Management Protocol | SNMP 1, SNMP 2, RMON, SNMP 3, CLI |
| Routing Protocol | OSPF, RIP, BGP-4, IS-IS, IGMPv2, IGMP, IGMPv3, static IPv4 routing, ECMP |
| Subtype | 100 Gigabit Ethernet |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Miscellaneous | |
| Compliant Standards | CISPR 22 Class A, EN 61000-3-2, IEC 61000-3-2, IEC 61000-3-3, EN 61000-3-3, EN55024, EN55022 Class A, AS/NZS 60950-1, ICES-003 Class A, RoHS, FCC CFR47 Part 15, UL 60950-1, IEC 60950-1, EN 60950-1, FDA, VCCI Class A, EN 50581, CAN/CSA-C22.2 No. 60950-1 |
| Rack Mounting Kit | Included |
| Power | |
| Max Supported Qty | 2 |
| Power Device | Internal power supply (not installed) |
| Power Redundancy | Optional |
| Voltage Required | AC 120/230 V (50/60 Hz) |
Ces liens ouvriront des documents stockés sur d'autres sites Web. SHI n'est pas propriétaire de ce contenu.