Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Ajouter à mes favoris
APC Smart-UPS 1000VA XL USB & Serial
PVGC€1,425.00
Stock: 0
Réf. fabricant:
Copié dans le presse-papier
Cliquez pour copier
Réf. SHI:
Copié dans le presse-papier
Cliquez pour copier
|
Détails rapides
|
|---|
|
APC Smart-UPS 1000VA XL USB & Serial
- UPS
- AC 230 V
- 1000 VA
- output connectors: 8
- black
| Détails supplémentaires | |
|---|---|
| Prix: | |
| PVGC: | €1,425.00 |
| Réf. fabricant: | SUA1000UXI |
| Réf. SHI: | 14868438 |
| Catégorie: | Uninterruptible power supplies |
| UNSPSC: | 39121011 |
| Fabricant: | APC by Schneider Electric |
| Type de produit: | Hardware |
| Informations générales | |
|---|---|
| Category | Uninterruptible power supplies |
| Description | APC Smart-UPS 1000VA XL USB & Serial - UPS - AC 230 V - 1000 VA - output connectors: 8 - black |
| Manufacturer | APC by Schneider Electric |
| MSRP | €1,425.00 |
| UNSPSC | 39121011 |
| Descriptif principal | |
| Dimensions & Weight / Depth | 44 cm |
| Dimensions & Weight / Height | 22 cm |
| Dimensions & Weight / Weight | 13 kg |
| Dimensions & Weight / Width | 17 cm |
| Header / Brand | APC |
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Power Device / Form Factor | External |
| Power Device / Output Connector Qty | 8 |
| Power Device / Power Capacity (VA) | 1000 VA |
| Power Device / UPS Technology | Line interactive |
| Power Device / Voltage Required | AC 230 V |
| Product Type | UPS |
| Service & Support / Type | 2-year warranty |
| Dimensions & Weight | |
| Depth | 44 cm |
| Height | 22 cm |
| Weight | 13 kg |
| Width | 17 cm |
| Environmental Parameters | |
| Humidity Range Operating | 0 - 95% |
| Humidity Range Storage | 0 - 95% |
| Max Operating Temperature | 40 °C |
| Max Storage Temperature | 45 °C |
| Min Operating Temperature | 0 °C |
| Min Storage Temperature | -15 °C |
| Expansion / Connectivity | |
| Expansion Slots | 1 (total) / 1 (free) x SmartSlot |
| Interfaces |
|
| General | |
| Color | Black |
| Device Type | UPS - external |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - replacement - 2 years |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | C-Tick, GOST, PCBC, UL 1449, VDE |
| Features | Audible alarm |
| Power Device | |
| Frequency Required | 50/60 Hz |
| Input Connectors | 1 x power IEC 60320 C14 |
| Input Voltage | AC 230 V |
| Input Voltage Range | AC 160 - 285 V |
| Input Voltage Range (Adjustable) | AC 151 - 302 V |
| Output Voltage | AC 220/230/240 V |
| Output Waveform | Sinewave |
| Power Capacity | 1000 VA |
| Power Output Connectors Details | 8 x power IEC 60320 C13 |
| Supported Battery Technology | Lead acid |
| Surge Energy Rating | 480 joules |
| Surge Suppression | Yes |
| UPS Technology | Line interactive |
| Software / System Requirements | |
| Software Included | Drivers & Utilities, APC PowerChute Smart-UPS Bundle |
Ces liens ouvriront des documents stockés sur d'autres sites Web. SHI n'est pas propriétaire de ce contenu.